Xeon D-1537 X10SDV-7TP4F-O Build
31 Mar 2016My E5v1 build is sucking more power than I’d like, and it’s due for an upgrade. I therefore picked up an X10SDV-7TP4F-O that I’ll use to shuffle hardware around again.
New hardware
- MDB-X10SDV-7TP4F-O
- 4x16GB DDR4 RDIMMs
And dropping in the existing hardware
- PicoPSU 90w with EDac EA10523C-120 AC/DC adapter
- Sandisk X210 512GB SSD
- Samsung SV843 960GB SSDs
- 3ware 9750-4i4e with BBU
- 2x Intel S3500 800GB
- lots of spinners in Rackable SE3016s, some on 3ware, some on onboard SAS HBA
Xeon D-1537 CPU Benchmarks
CPU | CPU Mark | Relative | TDP | Year launched |
---|---|---|---|---|
Intel Core2 Duo E8400 @ 3.00GHz | 2017pts | -76.4% | 65w | Q1-2008 |
Intel Atom C2758 @ 2.4GHz | 3719pts | -56.5% | 20w | Q3-2013 |
Intel Xeon E5-2620 0 @ 2.00GHz | 6562pts | -23.2% | 80w | Q1-2012 |
Intel Xeon E3-1245 v3 @ 3.40GHz | 7734pts | -9.5% | 84w | Q2-2013 |
Intel Xeon E5520 @ 2.27GHz | 7873pts | -7.8% | 80w | Q1-2009 |
Intel Xeon D-1537 @ 1.70GHz | 8542pts1 | 0% | 35w | Q4-2015 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9689pts | 13.4% | 140w | Q3-2014 |
Intel Core i7-5820K @ 3.30GHz | 12868pts | 50.6% | 140w | Q3-2014 |
Set up
- Took the board out of the box, and found a “FCC & CE pending” sticker on the ATX power connector
- IPMIView (v2.11.0 dated 2016/01/22) fails to connect; in-browser plugin is fine.
Power consumption
Base configuration: X10SDV-7TP4F-O, 4x16GB DDR4 RDIMMs, PicoPSU 90w with EDac EA10523C-120 adapter, Sandisk X210 512GB SSD, single 1Gbps Ethernet, Scythe S-Flex SFF21E fan
Configuration | Power Consumption |
---|---|
Base: Off, IPMI connected | 7.3-7.6w |
Base: Booted 2012 R2, idle | 46.5-48.3w |
Base: BurnIntest (CPU, RAM both at 100%) | 75.4w |
Base + 3ware 9750-4i4e with 1 connected external enclosure, booted 2012 R2, idle | 70.9w-71.5w |
-
Based on my run with PerformanceTest 8.0 ↩